Application | Model | Model Year | Kit Name | Kit Number |
---|---|---|---|---|
BALL JOINT BOOTS | Cutlass | 64-72 | Front Ball Joint Boot Kit (4) | 19-1715 |
BALL JOINT BOOTS | Cutlass, 442, F85, Europa RWD | 73-87 | Ball Joint Boot Kit (4) | 19-1717 |
BALL JOINT BOOTS | Omega | 73-74 | Ball Joint Boot Kit (4) | 19-1715 |
BALL JOINT BOOTS | Omega | 75-79 | Ball Joint Boot Kit (4) | 19-1717 |
BALL JOINT BOOTS | Full Size, Except Toronado & FWD | 77-92 | Ball Joint Boot Kit (4) | 19-1717 |
BODY MOUNTS | Cutlass, 442, F-85, Europa RWD | 78-88 | Body Mount Kit | 7-132 |
COIL SPRING ISOLATORS, Rear | Full Size, except Toronado & FWD | 66-84 | Coil Spring Isolator Kit, Rear Upper | 7-1706 |
COIL SPRING ISOLATORS, Rear | Cutlass, 442, F-85, Europa RWD | 67-88 | Coil Spring Isolator Kit, Rear Upper | 7-1706 |
COIL SPRING ISOLATORS, Rear | Toronado | 71-78 | Coil Spring Isolator Kit, Rear Upper | 7-1706 |
CONTROL ARM BUSHINGS, Front | Full Size, except Toronado & FWD | 71-73 | Control Arm Bushing Kit, w/Shells | 7-212 |
CONTROL ARM BUSHINGS, Front | Full Size, except Toronado & FWD | 74-79 | Control Arm Bushing Kit, w/Shells | 7-214 |
CONTROL ARM BUSHINGS, Front | Full Size, except Toronado & FWD | 80-92 | Control Arm Bushing Kit, w/Shells | 7-216 |
CONTROL ARM BUSHINGS, Front | Cutlass, Calais, 442, F-85 RWD | 65 | Control Arm Bushing Kit, w/Shells | 7-221 |
CONTROL ARM BUSHINGS, Front | Cutlass, Calais, 442, F-85 RWD | 66-72 | Control Arm Bushing Kit, w/Shells (w/ oval lower) | 7-222 |
CONTROL ARM BUSHINGS, Front | Cutlass, Calais, 442, F-85 RWD | 66-72 | Control Arm Bushing Kit, w/Shells (w/ round lower) | 7-217 |
CONTROL ARM BUSHINGS, Front | Cutlass, Calais, 442, F-85 RWD | 73 | Control Arm Bushing Kit, w/Shells | 7-212 |
CONTROL ARM BUSHINGS, Front | Cutlass, Calais, 442, F-85 RWD | 74-77 | Control Arm Bushing Kit, w/Shells | 7-214 |
CONTROL ARM BUSHINGS, Front | Cutlass, Calais, 442, F-85 RWD | 78-87 | Control Arm Bushing Kit, w/Shells | 7-223 |
CONTROL ARM BUSHINGS, Front | Omega | 73-74 | Control Arm Bushing Kit, w/Shells | 7-217 |
CONTROL ARM BUSHINGS, Front | Omega | 75-79 | Control Arm Bushing Kit, w/Shells | 7-214 |
CONTROL ARM BUSHINGS, Front | Achieva, Calais, Firenza FWD | 82-91 | Control Arm Bushing Kit, w/Shells | 7-224 |
CONTROL ARM BUSHINGS, Rear | Cutlass, Calais, 442, F-85 RWD | 66-87 | Control Arm Bushing Kit, w/Shells | 7-225 |
MOTOR MOUNTS | Various | See Application Charts | ||
RADIATOR ISOLATORS | Cutlass, Calais, 442, F85 | 68-72 | Radiator Isolators, Small Block (4pcs) | 7-1711 |
RADIATOR ISOLATORS | Cutlass, Calais, 442, F85 | 68-72 | Radiator Isolators, Big Block (4pcs) | 7-1712 |
SWAY BAR BUSHINGS, Rear | Achieva,Calais FWD | 85-94 | Sway Bar Bushing Kit, 15mm Bar | 7-1156 |
SWAY BAR BUSHINGS, Rear | Achieva,Calais FWD | 85-94 | Sway Bar Bushing Kit, 17mm Bar | 7-1157 |
SWAY BAR BUSHINGS, Rear | Achieva,Calais FWD | 85-94 | Sway Bar Bushing Kit, 19mm Bar | 7-1158 |
SWAY BAR END LINKS | Full Size, except Toronado & FWD | 71-92 | Front End Link Kit | 19-408 |
SWAY BAR END LINKS | Achieva, Calais FWD | 85-94 | Front End Link Kit | 19-408 |
SWAY BAR END LINKS | Cutlass, Calais, Omega, 442, F-85 RWD | 64-77 | Front End Link Kit | 19-408 |
SWAY BAR END LINKS | Cutlass, Calais, Omega, 442, F-85 RWD | 78-81 | Front End Link Kit | 19-412 |
SWAY BAR END LINKS | Cutlass, Calais, Omega, 442, F-85 RWD | 73-79 | Front End Link Kit (Omega) | 19-408 |
TIE ROD BOOTS | All | Tie Rod Boot Kit (2) | 19-1712 | |
TRANSMISSION MOUNTS | Various | See Application Charts | ||
TOTAL KITS | Cutlass, 442 | 66-72 | Total Kit (Includes Transmission Mount) | 7-2001 |
TOTAL KITS | Cutlass, 442 | 74-77 | Total Kit (Includes Transmission Mount) | 7-2004 |
TOTAL KITS | Cutlass, 442 | 78-87 | Total Kit (Includes Transmission Mount) | 7-2007 |
Vehicle Applications – Oldsmobile
Art Niese
2017-05-17T04:37:43+00:00