We manufacture motor, transmission and motor mount inserts for many of the most popular domestic and import vehicles. Our mounts are designed to limit unwanted movement and control torque thereby putting more power to the wheels and also reducing the chance of breakage. You will notice performance gains on the street or track with our almost indestructible mounts. Prothane™ motor and transmission mounts are strong and tough like a solid metal mount without the vibration and noise. Our mount inserts for FWD cars reduce unnecessary engine movement and can restore an old worn rubber mount. They reduce wheel hop and damaging engine and drive train movement. All of our mounts are very durable and resistant to oil, chemicals and road contaminants that deteriorate rubber mounts. Prothane™ motor, transmission and motor mount inserts feature application specific engineering. In other words they are not a universal “one fit all†application. This will insure you to get a maximum benefit from a Prothane™ product. Where applicable, our mounts feature our internal “run safe†interlocking engineering or specially designed mechanical interlocking steel inserts. Certain mounts also feature an innovative mounting method which allows one mount to fit multiple applications without compromising fit or quality. Prothane™ mounts and inserts are manufactured of the highest quality specially formulated polyurethanes. In a nut shell Prothane™ will provide you with the performance and value you demand. Check our application chart for mount for your specific vehicle. Also available is a value packed motor and transmission mount combo kit.
![]() 2006 SEMA International Product Award Winner 2005-07 Chevy Cobalt Transmission Mount Inserts |
SPORT COMPACT MOTOR & TRANSMISSION MOUNT INSERTS
(All Inserts are Designed for Manual Transmission Vehicles, unless otherwise noted)
ACURA
| Model | Year | Left Mount | Right Mount | Rear Mount | Front Mount | All Mount Combo Kits |
| Integra | 94-01 | 8-501 | 8-502 | 8-509 | N/A | 8-1904 |
| Integra(GSR) | 92-93 | 8-510 | 8-511 | 8-512 | N/A | 8-1905 |
| Integra (GS,LS,Rs) | 92-93 | 8-516 | 8-511 | 8-512 | N/A | 8-1908 |
| Integra (GS,LS,Rs) | 90-91 | 8-510 | 8-511 | 8-512 | N/A | 8-1905 |
CHEVROLET
| Model | Year | Upper Mount | Lower Torque Strut | Front Trans Mount | Rear Trans Mount | All Mount Combo Kits |
| Cobalt 2.2/2.4 | 05-07 | N/A | N/A | 7-517 | 7-517 | N/A |
| Cobalt 2.0 S.C. | 05-07 | N/A | N/A | 7-516 | 7-516 | N/A |
| Cavalier (Non Ecotec) | 95-04 | 7-513 (Auto & Man.) | 7-511 (Auto & Man.) | 7-514 | 7-515 | N/A |
CHRYSLER
| Model | Year | Left Mount | Right Mount | Rear Mount | Front Mount | All Mount Combo Kits |
| Neon(Street) | 00-06 | N/A | - | N/A | - | 4-1906 (Pass. Side Upper & Lower) |
| Neon(Race) | 00-06 | N/A | - | N/A | - | 4-1905 (Pass. Side Upper & Lower) |
| Neon(street) | 95-99 | - | - | N/A | - | 4-1902 |
| Neon(Race) | 95-99 | 4-503 | 4-502 | N/A | 4-501 | 4-1901 |
FORD
| Model | Year | Left Mount | Right Mount | Rear Mount | Front Mount | All Mount Combo Kits |
| Focus | 00-06 | N/A | N/A | N/A | 6-502 (Ft. Lower Mount) | N/A |
HONDA
| Model | Year | Left Mount | Right Mount | Rear Mount | Front Mount | All Mount Combo Kits |
| Civic SI | 99-00 | 8-504 | 8-505 | 8-509 | N/A | 8-1906 |
| Civic | 96-00 | 8-504 | 8-505 | 8-503 | N/A | 8-1902 |
| Civic/Del Sol except 92-93 SI | 92-95 | 8-501 (1.6 ltr only) | 8-502 | 8-503 | N/A | 8-1901 (1.6 ltr only) |
| Civic/CRx | 88-91 | 8-506 | 8-507 | 8-508 | 8-517 | 8-1903 |
| Accord (DX & LX) | 94-97 | N/A | N/A | 8-514 | 8-515 | 8-1907 |
| Accord (DX & LX) | 90-97 | N/A | N/A | 8-514 | N/A | N/A |
HYUNDAI
| Model | Year | Left Mount | Right Mount | Rear Mount | Front Mount | All Mount Combo Kits |
| Tiburon V6 | 03-05 | N/A | N/A | 28-501 | 28-501 | N/A |
MITSUBISHI
| Model | Year | Left Mount | Right Mount | Rear Mount | Front Mount | All Mount Combo Kits |
| Eclipse V6 | 00-05 | 13-509 | 13-503 | 13-508 | 13-507 | 13-1903 |
| Eclipse 4-Cyl. | 00-05 | 13-509 | 13-503 | 13-510 | 13-507 | 13-1904 |
| Eclipse/Talon (FWD,AWD,Turbo,Non-Turbo) | 95-99 | 13-503 | 13-501 | 13-504 | 13-502 | 13-1901 |
| Eclipse/Laser/Talon (FWD,AWD,Turbo,Non-Turbo) | 90-94 | 13-503 | 13-501 | 13-506 | 13-505 | 13-1902 |
PONTIAC
| Model | Year | Left Mount | Right Mount | Rear Mount | Front Mount | All Mount Combo Kits |
| Sunfire (Non Ecotec) | 95-04 | 7-513 (Auto & Man.) | 7-511 (Auto & Man.) | 7-514 | 7-515 | N/A |
SATURN
| Model | Year | Left Mount | Right Mount | Rear Mount | Front Mount | All Mount Combo Kits |
| S-Car | 92-00 | N/A | N/A | 7-510 | N/A | N/A |
![]() ![]() 5.0 Mustang Motor Mounts ................. GM Transmission Mount |
DOMESTIC VEHICLE MOTOR & TRANSMISSION MOUNTS
AMC
| Model | Year | Engine Size | Motor Mount | Trans Mount | Mtr./ Trans.Mount Combo |
| All Model | 67-83 | 8 Cyl | 1-503 | N/A | N/A |
| All Model | 64-83 | 6 Cyl | 1-503 | N/A | N/A |
BUICK
| Model | Year | Engine Size | Motor Mount | Trans Mount | Mtr./ Trans.Mount Combo |
| Skylark | 77-79 | 350 8 Cyl | 7-506 | 7-1604 | 7-1906 |
| Skylark | 77-79 | 305 8 Cyl | 7-506 | 7-1604 77-78only | 7-1906 77-78only |
| Skylark | 73-75 | 250 6 Cyl | 7-506 | 7-1604 | 7-1906 |
| Roadmaster | 91-93 | 350/350 | 7-506 | 7-1604 | 7-1906 |
| Riveria | 77-78 | 350 8 Cyl | 7-506 | N/A | N/A |
| Regal (Diesel) | 82-84 | 260 6 cyl | 7-506 | 7-1604 | 7-1906 |
| Regal (Diesel) | 82-84 | 260 6 cyl | 7-506 | 7-1604 | 7-1906 |
| Regal | 77-79 | 350 8 cyl | 7-506 | 7-1604 (w/auto only) | 7-1906 (w/auto only) |
| Regal | 77-78 | 305 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Regal | 81-82 | 267 8 cyl | 7-506 | N/A | N/A |
| Regal | 73-75 | 250 6 cyl | 7-506 | 7-1604 | 7-1906 |
| Le Sabre | 77-78 | 350 8 Cyl | 7-506 | N/A | N/A |
| Le Sabre | 78-82 | 267/305 | 7-506 | 7-1604 | 7-1906 |
| Century | 77-79 | 350 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Century | 78-80 | 305 8 cyl | 7-506 | 7-1604 78-79only | 7-1906 78-79only |
| Century | 81-82 | 267 8 cyl | 7-506 | N/A | N/A |
| Apollo/century | 73-75 | 250 6 cyl | 7-506 | 7-1604 | 7-1906 |
CHEVROLET
| Model | Year | Engine Size | Motor Mount | Trans Mount | Mtr./ Trans.Mount Combo |
| Nova | 75-76 | 262 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Nova | 73-79 | 350 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Nova | 72 | 350 8 cyl | 7-505 | 7-1604 | 7-1902 |
| Nova | 69-71 | 350 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Nova | 72 | 350 8 cyl | 7-505 | 7-1604 | 7-1902 |
| Nova | 69-71 | 350 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Nova | 68-73 | 307 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Nova | 77-79 | 305 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Nova | 73-79 | 250 6 cyl | 7-506 | 7-1604 | 7-1906 |
| Nova | 62-67 | 283 8 cyl | 7-504 | N/A | N/A |
| Monte Carlo | 70-72 | 454 8 cyl | 7-505 | 7-1604 | 7-1902 |
| Monte Carlo | 74-76 | 400 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Monte Carlo | 70-73 | 400 8 cyl | 7-505 | 7-1604 | 7-1902 |
| Monte Carlo | 73-81 | 350 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Monte Carlo | 70-72 | 350 8 cyl | 7-505 | 7-1604 | 7-1902 |
| Monte Carlo | 79-88 | 305 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Monte Carlo | 79-82 | 267 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Monte Carlo | 82-83 | 260 6 cyl | 7-506 | 7-1604 | 7-1906 |
| Monte Carlo | 75-79 | 250 6 cyl | 7-506 | 7-1604 | 7-1906 |
| Malibu (Diesel) | 82-83 | 260 6 cyl | 7-506 | 7-1604 | 7-1906 |
| Malibu | 73-75 | 454 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Malibu | 70-72 | 454 8 cyl | 7-505 | 7-1604 | 7-1902 |
| Malibu | 74-76 | 400 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Malibu | 70-73 | 400 8 cyl | 7-505 | 7-1604 | 7-1902 |
| Malibu | 68-70 | 396 8 cyl | 7-505 | 7-1604 | 7-1902 |
| Malibu | 73-81 | 350 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Malibu | 69-72 | 350 8 cyl | 7-505 | 7-1604 | 7-1902 |
| Malibu | 71-73 | 307 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Malibu | 77-81 | 305 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Malibu | 79-82 | 267 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Malibu | 73-79 | 250 6 cyl | 7-506 | 7-1604 | 7-1906 |
| Impala | 74-76 | 400 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Impala | 73-83 | 350/400 | 7-506 | 7-1604 | 7-1906 |
| Impala | 69-72 | 350 8 cyl | 7-505 | 7-1604 | 7-1902 |
| Impala | 63-69 | 327 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Impala | 77-85 | 305 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Impala | 58-68 | 283 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Impala | 80-82 | 267 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Impala | 73-79 | 250 6 cyl | 7-506 | 7-1604 | 7-1906 |
| EI Camino | 70-72 | 454 8 cyl | 7-505 | 7-1604 | 7-1902 |
| EI Camino | 70-73 | 400 8 cyl | 7-505 | 7-1604 | 7-1902 |
| EI Camino | 68-73 | 396/400 | 7-505 | 7-1604 | 7-1902 |
| EI Camino | 73-81 | 350 8 cyl | 7-506 | 7-1604 | 7-1906 |
| EI Camino | 70-72 | 350 8 cyl | 7-505 | 7-1604 | 7-1902 |
| EI Camino | 68-73 | 307 8 cyl | 7-504 | 7-1604 | 7-1901 |
| EI Camino | 79-82 | 305 8 cyl | 7-506 | 7-1604 | 7-1906 |
| EI Camino | 64-67 | 283 8 cyl | 7-504 | 7-1604 | 7-1901 |
| EI Camino | 79-82 | 267 8 cyl | 7-506 | 7-1604 | 7-1906 |
| EI Camino | 73-77 | 250 6 cyl | 7-506 | 7-1604 | 7-1906 |
| EI Camino | 64-68 | 327 8 cyl | 7-504 | 7-1604 | 7-1901 |
| EI Camino | 65-69 | 396 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Corvette | 80 | 305 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Corvette | 65-67 | 396 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Corvette | 63-82 | 350 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Corvette | 63-68 | 327 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Chevelle | 73-75 | 454 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Chevelle | 70-72 | 402-454 | 7-505 | 7-1604 | 7-1902 |
| Chevelle | 73-75 | 400 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Chevelle | 68-72 | 396/400 | 7-505 | 7-1604 | 7-1902 |
| Chevelle | 65-67 | 396 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Chevelle | 73-75 | 350 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Chevelle | 70-72 | 350 8 cyl | 7-505 | 7-1604 | 7-1902 |
| Chevelle | 64-69 | 327 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Chevelle | 68-73 | 307 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Chevelle | 76-77 | 305 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Chevelle | 64-67 | 283 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Chevelle | 73-77 | 250 6 cyl | 7-506 | 7-1604 | 7-1906 |
| Caprice | 71-72 | 402 8 cyl | 7-505 | 7-1604 | 7-1902 |
| Caprice | 74-76 | 400 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Caprice | 68-69 | 396 8 cyl | 7-505 | 7-1604 | 7-1902 |
| Caprice | 66-67 | 396 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Caprice | 74-85 | 350 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Caprice | 69-73 | 350 8 Cyl | 7-505 | 7-1604 | 7-1902 |
| Caprice | 66-69 | 327 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Caprice | 77-93 | 305 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Caprice | 66-67 | 283 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Caprice | 80-82 | 267 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Caprice | 77-79 | 250 6 cyl | 7-506 | 7-1604 | 7-1906 |
| Camaro | 96-00 | 3.8 Ltr. 6 cyl | N/A | 7-1604 | N/A |
| Camaro | 93-95 | 3.4 Ltr. 6 cyl | N/A | 7-1604 | N/A |
| Camaro | 85-89 | 2.8 Ltr. 6 cyl | 7-506 | 7-1604 | 7-1906 |
| Camaro | 74-76 | 400 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Camaro | 70-72 | 400/402 | 7-505 | 7-1604 | 7-1902 |
| Camaro | 67-70 | 396 8 cyl | 7-505 | 7-1604 | 7-1902 |
| Camaro | 93-97 | 350 8 cyl | 7-508 | 7-1604 | 7-1909 |
| Camaro | 98-02 | 350 LS1 | 7-512 | 7-1604 | 7-1908 |
| Camaro | 87-92 | 350 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Camaro | 72-81 | 350 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Camaro | 67-69 | 350 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Camaro | 68-72 | 307-350 | 7-504 | 7-1604 | 7-1901 |
| Camaro | 73 | 307 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Camaro | 76-92 | 305 8 Cyl | 7-506 | 7-1604 | 7-1906 |
| Camaro | 69 | 302 8 cyl | 7-505 | 7-1604 | 7-1902 |
| Camaro | 67-68 | 302 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Camaro | 80-81 | 267 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Camaro | 73-79 | 250 6 cyl | 7-506 | 7-1604 | 7-1906 |
| Camaro | 69-70 | 250 6 cyl | 7-504 | 7-1604 | 7-1901 |
| Camaro | 80-81 | 231 6 cyl | 7-506 | 7-1604 | 7-1906 |
| Camaro | 82-84 | 173 6 cyl | 7-506 | 7-1604 | 7-1906 |
| Biscayne | 73-76 | 454 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Biscayne | 70-72 | 454 8 cyl | 7-505 | 7-1604 | 7-1902 |
| Biscayne | 73-75 | 350 8 Cyl | 7-506 | 7-1604 | 7-1906 |
| Biscayne | 70-72 | 350 8 Cyl | 7505 | 7-1604 | 7-1902 |
| Biscayne | 62-69 | 327 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Biscayne | 68 | 307 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Biscayne | 58-68 | 283 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Biscayne | 66-72 | 250 6 cyl | 7-509 | 7-1604 | 7-1907 |
| Biscayne | 73 | 250 6 cyl | 7-506 | 7-1604 | 7-1906 |
| Belair | 73-76 | 454 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Belair | 70-72 | 402/454 | 7-505 | 7-1604 | 7-1902 |
| Belair | 72-76 | 400 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Belair | 70-71 | 400 8 cyl | 7-505 | 7-1604 | 7-1902 |
| Belair | 68-69 | 396 8 cyl | 7-505 | 7-1604 | 7-1902 |
| Belair | 65-67 | 396 8 cyl | 7-504 | 7-1604 | 7-1901 |
| Belair | 73-75 | 350 8 cyl | 7-506 | 7-1604 | 7-1906 |
| Belair | 60-72 | 283/350 | 7-504 | 7-1604 | 7-1901 |
| Belair | 73 | 250 6 cyl | 7-506 | 7-1604 | 7-1906 |
CHRYSLER
| Model | Year | Engine Size | Motor Mount | Trans Mount | Mtr./ Trans.Mount Combo |
| New Yorker, Newport | 74-80 | 360 8 cyl. | 4-504 | 4-1603 | 4-1903 |
| New Yorker, Newport | 75-89 | 318 8 cyl. | 4-504 | 4-1603 | 4-1903 |
| Imperial, Newport | 74-78 | 440 8 cyl. | 4-504 | 4-1603 | 4-1903 |
| Imperial, LeBaron | 75-89 | 318 8 cyl. | 4-504 | 4-1603 | 4-1903 |
| F, M & J Body | 73+ | All | See Below | 4-1603 | See Below |
| E Body | 70-74 | All | See Below | 4-1603 | See Below |
| Cordoba, New Yorker | 72-78 | 400 8 cyl | 4-504 | 4-1603 | 4-1903 |
| Cordoba, LeBaron | 74-80 | 360 8 cyl. | 4-504 | 4-1603 | 4-1903 |
| Cordoba, 5th Ave. | 75-89 | 318 8 cyl. | 4-504 | 4-1603 | 4-1903 |
| C Body | 69+ | All | See Below | 4-1603 | See Below |
| B Body | 71-74 | All | See Below | 4-1603 | See Below |
| B Body | 66-70 | All | N/A | 4-1602 | N/A |
| A Body | 73+up | All | See Below | 4-1603 | See Below |
| A Body | 67-72 | All | See Below | 4-1602 | See Below |
| 300 | 75-89 | 318 8 cyl. | 4-504 | 4-1603 | 4-1903 |
DODGE
| Model | Year | Engine Size | Motor Mount | Trans Mount | Mtr./ Trans.Mount Combo |
| St. Regis | 73-80 | 360 8 cyl. | 4-504 | 4-1603 | 4-1903 |
| St. Regis | 73-89 | 318 8 cyl. | 4-504 | 4-1603 | 4-1903 |
| Monaco, Royal | 73-80 | 360 8 cyl. | 4-504 | 4-1603 | 4-1903 |
| Monaco, Royal | 73-89 | 318 8 cyl. | 4-504 | 4-1603 | 4-1903 |
| Magnum, Royal | 74-78 | 400 8 cyl. | 4-504 | 4-1603 | 4-1903 |
| Magnum, Mirada | 73-80 | 360 8 cyl. | 4-504 | 4-1603 | 4-1903 |
| Magnum, Mirada | 73-89 | 318 8cyl. | 4-504 | 4-1603 | 4-1903 |
| Dart | 73-76 | 360 8 cyl. | 4-504 | 4-1603 | 4-1903 |
| Dart | 73 | 340 8 cyl. | N/A | 4-1603 | N/A |
| Dart | 71-72 | 340 8 cyl. | N/A | 4-1602 | N/A |
| Dart | 73-76 | 318 8 cyl | 4-504 | 4-1603 | 4-1903 |
| Charger, Coronet | 74-78 | 400 8 cyl. | 4-504 | 4-1603 (74 Only) | 4-1903 (74 Only) |
| Charger | 73-80 | 360 8 cyl. | 4-504 | 4-1603 (73 & 74 Only) | 4-1903 (73 & 74 Only) |
| Challenger, Coronet | 73-80 | 360 8 cyl. | 4-504 | 4-1603 (73 & 74 Only) | 4-1903 (73 & 74 Only) |
| Challenger, Coronet | 73-89 | 318 8 cyl. | 4-504 | 4-1603 (73 & 74 Only) | 4-1903 (73 & 74 Only) |
| Aspen, Diplomat | 73-80 | 360 8 cyl. | 4-504 | 4-1603 | 4-1903 |
| Aspen, Diplomat | 73-89 | 318 8 cyl. | 4-504 | 4-1603 | 4-1903 |
DODGE TRUCK
| Model | Year | Engine Size | Motor Mount | Trans Mount | Mtr./ Trans.Mount Combo |
| 2WD 1/2,3/4 & 1Ton | 73-78 | 7.2V8 | N/A | 4-1603 | N/A |
| 2WD 1/2,3/4 & 1Ton | 71-78 | 6.6V8 | N/A | 4-1603 | N/A |
| 2WD 1/2,3/4 & 1Ton | 72-87 | 5.9 V8 | N/A | 4-1603 | N/A |
| 2WD 1/2,3/4 & 1Ton | 69-87 | 3.7L6/5.2V8 | N/A | 4-1603 | N/A |
| 4WD 3/4 Ton | 72-73 | 5.2V8 | N/A | 4-1603 | N/A |
| 4WD 3/4 Ton | 69-80 | 3.7L6 | N/A | 4-1604 | N/A |
| 4WD 1/2Ton | 89-93 | 3.6L6 | N/A | 4-1604 | N/A |
| 4WD 1/2Ton | 69-87 | 3.7L6 | N/A | 4-1604 | N/A |
| 4WD 1/2,3/4Ton | 74-78 | 6.6/7.2V8 | N/A | 4-1603 | N/A |
| 4WD 1/2,3/4Ton | 74-93 | 5.9V8 | N/A | 4-1604 | N/A |
| 4WD 1/2,3/4 & 1 Ton | 70-93 | 5.9V8 | N/A | 4-1604 | N/A |
| 4WD 1/2 Ton | 70-73 | 5.2 V8 | N/A | 4-1604 | N/A |
| 4WD 1 Ton | 75-78 | 7.2V8 | N/A | 4-1603 | N/A |
| 4WD 1 Ton | 76-78 | 6.6V8 | N/A | 4-1603 | N/A |
| 4WD 1 Ton | 70-80 | 5.2V8 | N/A | 4-1604 | N/A |
| 4WD 1 Ton | 70-78 | 3.7L6 | N/A | 4-1604 | N/A |
FORD
| Model | Year | Engine Size | Motor Mount | Trans Mount | Mtr./ Trans.Mount Combo |
| Thunderbird | 80-85 | 5.0 V8 | 6-501 | 6-1604 | Jun-05 |
| Mustang (T-56 Trans.) | 79-98 | V8 | See Above | 6-1608 Conversion mount T-56 6 speed (may require customer fabrication) | N/A |
| Mustang | 6-May | 4.0/4.6 6 &8 cyl | 6-505 | N/A | N/A |
| Mustang | 99-04 | 4.6/5.4VB | 6-504 | 6-1606 | N/A |
| Mustang | 96-98 | 4.6/5.4V8 | 6-504 | 6-1604 ( does not fit 96-98 GT manual transmissions) | N/A |
| Mustang | 84-95 | 5.0Lr V8 | 6-501 | 6-1604 | Jun-05 |
| Mustang | 69-73 | 351.8cyl | 6-503 (Will Not Fit Factory Type Hi-Po Exhaust Manifolds) | 6-1605 | 6-1904 (Will Not Fit Factory Type Hi-Po Exhaust Manifolds) |
| Mustang | 68-73 | 302.8cyl | 6-503 (Will Not Fit Factory Type Hi-Po Exhaust Manifolds) | 6-1605 | 6-1904 (Will Not Fit Factory Type Hi-Po Exhaust Manifolds) |
| Mustang | 66-68 | 289.8cyl | 6-503 (Will Not Fit Factory Type Hi-Po Exhaust Manifolds) | 6-1605 | 6-1904 (Will Not Fit Factory Type Hi-Po Exhaust Manifolds) |
| Mustang | 65 | 260/289.8cyl | 6-503 (Requires the use of 66-70 frame brackets, Will Not Fit Factory Type Hi-Po Exhaust Manifolds) | 6-1605 | 6-1904 (Requires the use of 66-70 frame brackets, Will Not Fit Factory Type Hi-Po Exhaust Manifolds) |
| Falcon | 66-68 | 289.8cyl | 6-503 (Will Not Fit Factory Type Hi-Po Exhaust Manifolds) | 6-1605 | 6-1904 (Will Not Fit Factory Type Hi-Po Exhaust Manifolds) |
| Fairlane | 63-67 | 289.8cyl | 6-503 Will Not Fit Factory Type Hi-Po Exhaust Manifolds | 6-1605 (65-67 Only) | 6-1904 (65-67 Only) Will Not Fit Factory Type Hi-Po Exhaust Manifolds |
GMC TRUCK
| Model | Year | Engine Size | Motor Mount | Trans Mount | Mtr./ Trans.Mount Combo |
| Van, G-10 thru G-30 | 72-81 | 307/400 | 7-506 | 7-1604 | 7-1906 |
| Van, G-10 thru G-30 | 68-71 | 307.8cyl | 7-509 | 7-1604 | 7-1907 |
| Van, G-10 thru G-30 | 71-84 | 250.6cyl | 7-506 | 7-1604 | 7-1906 |
| Van, G-10 thru G-30 | 66-70 | 250.6cyl | 7-509 | 7-1604 | 7-1907 |
| Van, G-10 thru G-30 | 60-62 | 235 6 cyl | 7-504 | 7-1604 (3/4 Ton only) | 7-1901 (3/4 Ton only) |
| Van, G-10 thru G-30 | 64-67 | 153/194 | 7-509 | 7-1604 (1/2 Ton only) | 7-1907 (1/2 Ton only) |
| Van, G-10 thru G-30 | 77-90 | 305/250 | 7-506 | 7-1604 | 7-1906 |
| Suburban 4WD V-10 thru V-30 | 87-91 | 454.8cyl | 7-507 | N/A | N/A |
| Suburban 4WD K-10/20&V-10/20 | 85-96 | 454 8 cyl | 7-507 | N/A | N/A |
| Suburban 4WD K-10/20&V-10/20 | 92-98 | 350 8 cyl | 7-507 | N/A | N/A |
| Suburban 4WD K-10/20&V-10/20 | 80-91 | 350.8cyl | 7-506 | N/A | N/A |
| Suburban 4WD K-10/20&V-10/20 | 87-89 | 292.6cyl | 7-506 | N/A | N/A |
| Suburban 4WD K-10/20&V-10/20 | 66-72 | 250 6 cyl | 7-509 | N/A | N/A |
| Suburban 4WD K-10/20&V-10/20 | 63-69 | 230.6cyl | 7-509 | N/A | N/A |
| Suburban 4WD K-10 thru K-30 | 77-86 | 305.8cyl | 7-506 | 7-1601 (77-84 Only) | 7-1903 (77-84 Only) |
| Suburban 2WD R-2500 thru K-3500 | 92-98 | 350 8 cyl | 7-507 | 7-1604 | 7-1905 |
| Suburban 2WD R-10 thru R-30 | 87-91 | 454.8cyl | 7-507 | 7-1604 | 7-1905 |
| Suburban 2WD R-10 thru R-30 | 87-90 | 350.8cyl | 7-506 | 7-1604 | 7-1906 |
| Suburban 2WD C-1020,R1020,R1500/2500 | 85-96 | 454.8cyl | 7-507 | 7-1604 | 7-1905 |
| Suburban 2WD C-1020,R1020,R1500/2500 | 87-89 | 292.6cyl | 7-506 | 7-1604 | 7-1906 |
| Suburban 2WD C-1020,R1020,R1500/2500 | 66-72 | 250.6cyl | 7-509 | 7-1604 | 7-1907 |
| Suburban 2WD C-1020,R1020,R1500/2500 | 63-69 | 230.6cyl | 7-509 | 7-1604 | 7-1907 |
| Suburban 2WD C-10 thru C-30 | 77-86 | 305.8cyl | 7-506 | 7-1604 | 7-1906 |
| Pickup 4WD K-20 thru K-30 | 79-87 | 454.8cyl | 7-507 | 7-1601 (79-84 Only) | 7-1904 (79-84 Only) |
| Pickup 4WD K-1500 thru K2500 | 88-98 | 350.8cyl | 7-507 | N/A | N/A |
| Pickup 4WD K-1500 thru K2500 | 88-98 | 305.8cyl | 7-507 | N/A | N/A |
| Pickup 4WD K-10 thru K-30 | 68-72 | 396.8cyl | 7-509 | 7-1604 | 7-1907 |
| Pickup 4WD K-10 thru K-30 | 79-87 | 350 8 cyl | 7-506 | 7-1601 (79-84 Only) | 7-1903 (79-84 Only) |
| Pickup 4WD K-10 thru K-30 | 77-87 | 305.8cyl | 7-506 | 7-1601 (77-84 Only) | 7-1903 (77-84 Only) |
| Pickup 4WD K-10 thru K-30 | 73-84 | 292.6cyl | 7-506 | 7-1604 w/Auto Only | 7-1906 w/Auto Only |
| Pickup 4WD K-10 thru K-30 | 73-84 | 250.6cyl | 7-506 | 7-1601 (79-84 Only) | 7-1903 (79-84 Only) |
| Pickup 4WD K-10 thru K-30 | 88-98 | 454.8cyl | 7-507 | N/A | N/A |
| Pickup 4WD K-10 thru K-30 | 75-84 | 400.8cyl | 7-506 | 7-1601 | 7-1903 |
| Pickup 4WD K-10 thru K-30 | 69-72 | 350.8cyl | 7-509 | 7-1601 (68-72 Only) | 7-1910 (68-72 Only) |
| Pickup 4WD K-10 thru K-30 | 73 | 307.8cyl | 7-506 | 7-1601 | 7-1903 |
| Pickup 4WD K-10 thru K-30 | 65-72 | 307.8cyl | 7-509 | 7-1601 (68-72 Only) | 7-1910 (68-72 Only) |
| Pickup 4WD K-10 thru K-30 | 63-72 | 292.6cyl | 7-509 | N/A | N/A |
